Overview
The table below provides the 99.8th percentile concentrations of total oxidant (i.e. NOx+O3, as NO2) for all AURN sites where data is available, for the 2017-2019 period.
This data can be used as input data within the Industrial Screening Tool, to determine the maximum NOx emissions (in tonnes per annum) from a stack, for which there should be no risk of exceedance of the NO2 short-term (1-hour mean) air quality objective.
See para 7.38 and Box 7-1 of Technical Guidance LAQM.TG(22) for more information.
Current Version
Site Name | 99.8th Percentile Total Oxidant Concentration (µg/m³ as NO2) |
Data Capture (%) |
---|---|---|
Aberdeen | 141.0 | 97.3 |
Aston Hill | 144.0 | 89.4 |
Barnsley Gawber | 138.3 | 94.3 |
Belfast Centre | 138.4 | 81.5 |
Birmingham A4540 Roadside | 146.3 | 92.9 |
Birmingham Acocks Green | 155.0 | 94.4 |
Blackpool Marton | 144.4 | 94.0 |
Bournemouth | 157.6 | 96.8 |
Brighton Preston Park | 147.7 | 96.4 |
Bristol St Paul’s | 145.4 | 88.6 |
Bush Estate | 138.8 | 90.1 |
Canterbury | 162.8 | 96.5 |
Cardiff Centre | 145.8 | 76.8 |
Chilbolton Observatory | 161.6 | 93.3 |
Coventry Allesley | 144.9 | 97.8 |
Cwmbran | 143.7 | 98.2 |
Derry Rosemount | 129.5 | 97.2 |
Edinburgh St Leonards | 131.3 | 96.3 |
Eskdalemuir | 147.8 | 90.5 |
Exeter Roadside | 139.2 | 92.8 |
Fort William | 131.2 | 97.3 |
Glasgow Townhead | 139.1 | 98.9 |
Glazebury | 139.0 | 86.7 |
High Muffles | 156.8 | 90.1 |
Hull Freetown | 163.5 | 98.9 |
Ladybower | 142.6 | 84.8 |
Leamington Spa | 134.2 | 95.2 |
Leeds Centre | 144.1 | 98.1 |
Leicester University | 143.1 | 98.8 |
Leominster | 142.5 | 88.8 |
Liverpool Speke | 136.3 | 98.3 |
London Bloomsbury | 152.5 | 97.6 |
London Eltham | 150.8 | 96.8 |
London Haringey Priory Park South | 157.0 | 96.1 |
London Harlington | 156.2 | 94.4 |
London Hillingdon | 169.9 | 94.2 |
London Marylebone Road | 228.7 | 96.7 |
London N. Kensington | 167.6 | 97.5 |
Lullington Heath | 149.7 | 96.6 |
Manchester Piccadilly | 136.2 | 96.5 |
Manchester Sharston | 145.8 | 98.5 |
Middlesbrough | 141.0 | 97.4 |
Narberth | 137.0 | 97.5 |
Newcastle Centre | 142.2 | 95.1 |
Northampton Spring Park | 159.1 | 82.8 |
Norwich Lakenfields | 163.1 | 99.0 |
Nottingham Centre | 148.3 | 98.2 |
Peebles | 131.4 | 95.1 |
Plymouth Centre | 147.8 | 98.1 |
Port Talbot Margam | 141.0 | 95.4 |
Portsmouth | 142.0 | 93.6 |
Preston | 142.6 | 98.1 |
Reading New Town | 168.5 | 85.4 |
Rochester Stoke | 159.1 | 83.9 |
Sheffield Devonshire Green | 146.8 | 91.8 |
Southampton Centre | 162.3 | 94.7 |
Southend-on-Sea | 162.2 | 90.7 |
St Osyth | 173.2 | 96.9 |
Details
Please note that sites with a lower percentage data capture may lead to a higher degree of uncertainty in the calculated percentile value.
This table is expected to be updated from time to time and therefore is not provided within LAQM.TG(22) to enable these amends to take place.
For further support, or if you require and PDF copy of the table, please contact the LAQM Helpdesk.